top of page

Full Route Itinerary
Full Itinerary available to view on OS App day by day or you can download Full Itinerary (PDF)
Day | Date | Start | Finish | Distance (m) |
|---|---|---|---|---|
DAY 13 | 13/05/2023 | WHITE MARK FARM (OXFORDSHIRE) | STREATLEY - ON THAMES (OXFORDSHIRE) | 15.35 |
DAY 14 | 14/05/2023 | STREATLEY - ON THAMES (OXFORDSHIRE) | COURT HILL CENTRE, WANTAGE (OXFORDSHIRE) | 14.29 |
DAY 15 | 15/05/2023 | COURT HILL CENTRE, WANTAGE (OXFORDSHIRE) | SMEATHE'S RIDGE, OGBOURNE ST GEORGE (WILTS) | 20.79 |
DAY 16 | 16/05/2023 | SMEATHE'S RIDGE, OGBOURNE ST GEORGE (WILTS) | BISHOPS CANNINGS, DEVIZES (WILTS) | 17.01 |
DAY 17 | 17/05/2023 | BISHOPS CANNINGS, DEVIZES (WILTS) | TILSHEAD (WILTS) | 14.45 |
DAY 18 | 18/05/2023 | TILSHEAD (WILTS) | BOTANY CAMPING, WARMINSTER (SOMERSET) | 15.15 |
DAY 19 | 19/05/2023 | BOTANY CAMPING, WARMINSTER (SOMERSET) | KINGSETTLE CAMPSITE, BRUTON (SOMERSET) | 12.93 |
DAY 20 | 20/05/2023 | KINGSETTLE CAMPSITE, BRUTON (SOMERSET) | MUDFORD (SOMERSET) | 18.68 |
DAY 21 | 21/05/2023 | MUDFORD (SOMERSET) | ILMINSTER TRAVELODGE (SOMERSET) | 19.14 |
DAY 22 | 22/05/2023 | ILMINSTER TRAVELODGE (SOMERSET) | KINGSMEAD CAMPSITE (WILTOWN) | 15.73 |
DAY 23 | 23/05/2023 | KINGSMEAD CAMPSITE (WILTOWN) | MINNOWS TOURING PARK (DEVON) | 12.77 |
DAY 24 | 24/05/2023 | MINNOWS TOURING PARK (DEVON) | SILVERTON (DEVON) | 17.12 |
Below, you can find the exact route for each day... 36 days averaging around 16 miles each day.

Day 1 - LOWESTOFT to DITCHINGHAM - 19.02 miles

Day 2 - DITCHINGHAM to NEEDHAM - 14.62 miles

Day 3 - NEEDHAM to WORTHAM - 13.7 miles

Day 4 - WORTHAM to THETFORD - 14.88 miles

Day 5 - THETFORD to RAF MILDENHALL - 18.47 miles

Day 6 - RAF MILDENHALL to STRETHAM - 16 miles

Day 7 - STRETHAM to CALDECOTE - 18.05 miles

Day 8 - CALDECOTE to ASHWELL - 18.57 miles

Day 9 - ASHWELL to STREATLEY (LUTON) - 17.38 miles
bottom of page
